See complete Magnolia Educational Charter School Facilities request for $8,706.978
CHARTER SCHOOL FACILITIES PROGRAM
2011 LOTTERY FUNDING ROUND
PROP 1D 2009 FUNDING ROUND
STAFF SUMMARY REPORT – JUNE 2011 Applicant/Obligor: | Magnolia Educational and Research Foundation |
Project School: | Pacific Technology School – Santa Ana |
CDS (County – District – School) Code: | 09 76596 0119537 |
[Proposed] Project Location: | 1548 W First Street, 1434 W First Street and 1525 W Walnut Street, Santa Ana, CA |
Project Type: | New Construction |
County: | Orange |
District in which Project is Located: | Santa Ana Unified School District |
Charter Authorizer: | California State Board of Education |
Total OPSC Project Cost: | $17,413,956 |
State Apportionment (50% Project Cost): | $8,706,978 |
Lump Sum Contribution: | $0 |
Total CSFP Financed Amount: | $8,706,978 |
Length of CSFP Funding Agreement: | 30 years |
Assumed Interest Rate: | 3.00% |
Estimated Annual CSFP Payment: | $444,224 |
First Year of Occupancy of New Project: | 2012-13 |
No comments:
Post a Comment